Descripción
El LHG 5 ac es un dispositivo inalámbrico compacto y ligero de 5GHz 802.11ac con una antena de cuadrícula de polarización doble integrada de 24.5 dBi a un precio revolucionario. Es perfecto para enlaces punto a punto o para usar como CPE en distancias más largas y es compatible con el protocolo Nv2 TDMA.
El dispositivo incluye un puerto Ethernet de 10/100/1000 Mbit para utilizar completamente las velocidades que proporciona el protocolo 802.11ac.
– LHG 5 ac-US (EE. UU.) Está bloqueado de fábrica para las frecuencias 5170-5250MHz y 5725-5835MHz. Este bloqueo no puede ser eliminado.- LHG 5 ac (Internacional) es compatible con el rango de 5150MHz-5875MHz (el rango de frecuencia específico puede estar limitado por las regulaciones del país).
Specifications
| Details | |
|---|---|
| Product code | RBLHGG-5acD |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | Ø 391 x 222 mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $89.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 8 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 24.5 |
| Wireless 5 GHz chip model | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |




